Academic Integrity at Archbishop MacDonald
IB Academic Integrity at Archbishop MacDonald
Semester 1
Quarter 1
| Speech & Debate 15 | PE 20 | Computing Science 10 | Health Fields Advanced | Computing Science 30 | ComTech 10 | ComTech 20 |
| ComTech 30 | Design Studies 10 | Design Studies 20 | Design Studies 30 | Fitness Performance 10 | Fitness Performance 20-30 | Business & Entrepreneurship |
| Health Fields Beginner | Art 10 3 Credit | General Psychology | Drama 10 3 credit | Religion 15 | Religion 25 | Religion 35 |
| Computing Science 20 |
Quarter 2
| Computing Science 10 | Computing Science 20 | Computing Science 30 | ComTech 10 | ComTech 20 | ComTech 30 | Design Studies 10 |
| Design Studies 20 | Design Studies 30 | Religion 15 | Religion 25 | Religion 35 | Film And Media Studies 15 and 25 | PE 10 |
| Art 10 | Art 20 | Intro to Health Fields | Enterprise and Innovation |
Semester 2
| ELA 10 | ELA 20 | ELA 20 IB | ELA 30 | Math 10 |
| Math 20 | Math 20 IB | Math 30-1 | Math 30-2 | Math 30 IB |
| Math 31 | Math 31 IB | Math 20 FL | Math 30-2 FL | Social 10 |
| Social 20 | Social 20 IB | Social 30 | Etudes Sociales 10 | Etudes Sociales 20 |
| FSL 10 | FSL 20 | FSL 20 IB | FSL 30 | FSL 30 IB |
| Western History IB (Day 1) | Learning Strat 35 (Day 2) | English Lit 35 IB (Day 2) | Bio 35 IB (Day 2) | Physics 35 IB ( Day 2) |
| Science 10 | Science 30 | Bio 20 | Bio 20 IB | Bio 30 |
| Chem 20 | Chem 20 IB | Chem 30 | Physics 20 | Physics 20 IB |
| Physics 30 | Science 10 FL | Biologie 20 | Chimie 30 | FLA 10 |
| FLA 30 | FLA 30 IB | FLA 30-2 | FLA 30-2 IB | Com Science 30 |
| PE 10 | CALM | PE 10 (Day2) | PE 20 | PE 30 |
| Spanish 20 | Spanish 20 IB | Spanish 30 | Spanish 30 IB | Art 10 |
| Art 20 | Art 30 | Art 21 IB | Art 31 IB | Drama 20 |
| Drama 20 IB | Drama 30 | Drama 30 IB | Choral 10 | Choral 20 |
| Choral 30 | Instru. Music 10 (Day 1) | Instru. Music 20 (Day 2) | Instru. Music 30 (Day 2) | Religion 35 (Day 1) |
Quarter 3
| Gen. Psychology 20 | Fitness | Fitness Advanced | Design Studies | Learning Strat 25 |
| Religion 15 | Art 10 | Art 11 IB | Com Science 10 | Com Tech |
| Rel 25 | Enterprise and Innovation | Intro to Health Fields | Religion 35 | PE 10 |
Quarter 4
| Design Studies 10 | Design Studies 20 | Design Studies 30 | Com Science 10 | Com Science 20 | Com Science 30 |
| Learning Strat 15 | Religion 15 | Religion 25 | Art 20 | Art 20 IB | Enterprise and Innovation |
| Com Tech 10 | Com Tech 20 | Com Tech 30 | TOK 25 IB | PE 10 | Intro to Health Fields |
| Health Fields Advanced | Fitness | Fitness Advanced |
Full Year