Marauders Athletics Awards and Scholarships
Every year, Marauders Athletics recognizes athletes for a variety of awards and scholarships at our end of year Athletics Banquet.
Our major awards include:
- Male and Female Athlete of the Year ($750 scholarship: 2024-2029 Female AOTY)
- Yvonne Keohan Spirit Award and Scholarship ($500 scholarship and trophy)
- Jonathan "Jono" Harkins Memorial Scholarship ($500 scholarship) - Apply Here (Deadline to apply: May 29th 2026)
- David Adomako-Ansah Leadership Scholarship ($500 scholarship)
- Student-Athlete Excellence Award
- Distinguished Competitor Award - If you are eligible, Submit Here (Deadline to apply: May 29th 2026)
Each team also recognizes individuals for various contributions. These include: Most Valuable Player (MVP), Heart & Soul, and Most Improved.
Award Descriptions
Athlete of the Year - Male and Female | The Athlete of the Year Award typically honours a graduating Grade 12 student-athlete whose athletic journey has been defined by excellence, leadership, academic achievement, and community impact. This award is presented to a student-athlete who has made significant contributions across multiple teams, consistently demonstrating dedication, skill, and an unwavering commitment to their sports. This individual is more than a standout performer—they are a leader among teammates, a role model on and off the field, court, or playing area, and a positive force within the school community. Through their involvement, they have elevated the teams they’ve been part of, shown true sportsmanship, and inspired those around them while balancing an academic schedule. With outstanding achievements in their sports, both in competition and character, this athlete embodies the values of perseverance, teamwork, and community spirit. The Athlete of the Year represents the highest standard of what it means to be a student-athlete. |
Yvonne Keohan Spirit Award and Scholarship | The recipient of the Yvonne Keohan Scholarship Spirit Award is a Male or Female grade 12 student who best exemplifies the following: |
Jonathan "Jono" Harkins Memorial Scholarship | Mr. Harkins, or Jono as he was referred to by his friends and family, poured his heart and soul into the vibrancy of every school community he was a part of. He was an integral part of specifically impacting athletic programs in a positive way, setting the foundation for future success. His hard work was always recognized by everyone around him with his dedication to making sure everything was done above and beyond the standard, often setting a new standard for all to meet. Mr. Harkins/Jono had an incredible ability to match his hard work with his interpersonal skills developing relationships with staff and students through both humor and sternness, both often followed by his signature laugh. If something needed to get done, you could always count on him to follow through and exceed expectations, leading to all our success. |
David Adomako-Ansah Leadership Scholarship | The David Adamanko-Ansah Leadership Scholarship is offered by our Mac Council, and it is awarded to a student who demonstrates commitment to volunteer service and leadership in our school community. This scholarship commemorates David, who was a leader both in and out of the MAC community, and was a generous, passionate, philanthropic, and loving individual. Its purpose is to ensure that his legacy will never be forgotten and to recognize students who embody and demonstrate these qualities. The recipient will be presented with a cheque in the amount of $500.00 at the Celebration of Excellence. |
Student-Athlete Excellence Award | Also known as the "Maraudie Smartie" award, the Student-Athlete Excellence Award celebrates and recognizes an important aspect of being a student-athlete. The award recognizes student-athletes who exemplify the highest standards of academic achievement while demonstrating commitment to their sport. This honor is awarded to individuals who have maintained exceptional grade averages throughout the year while balancing academic schedules and contributed meaningfully to their athletic teams. Celebrating discipline, perseverance, and a passion for both learning and competition, this award highlights those who truly embody the ideal of the scholar-athlete. |
Distinguished Competitor Award | This award is given to any grade 12 student-athlete who has competed on 7 or more Marauders Athletics teams throughout their high school careers. These athletes have shown dedication and commitment to their teams while managing their time in order to balance both athletic pursuits and school. |
Sport Specific Awards | |
|---|---|
MVP | The Most Valuable Player (MVP) award recognizes an individual whose exceptional skill, leadership, and dedication have significantly impacted their team’s success. This player consistently delivers top performances, demonstrating mastery of their craft and an unwavering commitment to excellence. Beyond their impressive individual contributions, the MVP inspires their teammates, fostering unity and resilience in even the most challenging situations. Their ability to rise to the occasion and make critical plays under pressure sets them apart. They exemplify sportsmanship, determination, and a relentless pursuit of victory, embodying the core values of the game. The MVP is not just a standout performer but a cornerstone of their team’s achievements, earning the respect of peers, coaches, and fans alike. |
Most Improved | The Most Improved Player Award is presented to the individual who has demonstrated remarkable growth and development in their skills, performance, and contributions to the team. This award celebrates perseverance, dedication, and a commitment to continuous improvement, both in and out of sport. The recipient has showcased a noticeable elevation in their abilities, exceeding expectations. Their progress is a testament to their hard work, resilience, and willingness to learn and adapt. This individual embodies the spirit of self-improvement, inspiring others through their journey of transformation. They have not only improved statistically but also in leadership, teamwork, and overall impact. The award acknowledges their journey from potential to excellence, recognizing the determination it took to overcome challenges and achieve growth. By setting a stellar example of what dedication can accomplish, the recipient serves as a role model for peers and aspiring individuals. This accolade honors their exceptional efforts and celebrates the bright future ahead of them. |
Heart & Soul | The Heart and Soul Athlete Award recognizes a student-athlete who embodies dedication, resilience, and commitment to their team and community. This individual is a role model, demonstrating the highest levels of sportsmanship and integrity both on and off the field. Their passion for their sport shines through in every practice and competition, inspiring teammates and coaches alike. They consistently prioritize teamwork and uplift others, creating a positive and inclusive atmosphere. With remarkable perseverance, they overcome challenges and lead by example, proving that success is about effort and attitude as much as results. Beyond their athletic achievements, they contribute to their community with kindness, generosity, and a servant’s heart. They balance academic responsibilities with their athletic pursuits, exemplifying discipline and time management. This athlete’s impact goes far beyond their performance, leaving a lasting legacy of leadership and heart. They remind us that sports are not just about winning but about growth, connection, and spirit. Their dedication and character make them truly deserving of this prestigious award. |
Historical Winners
Male Athlete of the Year
2024-2025 | Atida | Masvikeni |
|---|---|---|
2023-2024 | Cashton | Mah |
2022-2023 | Jacob | Burlet |
2021-2022 | Matthew | Makovey |
2020-2021 | No Season | No Season |
2019-2020 | Aaron | Osmond |
2018-2019 | Keenan | Rowein |
2017-2018 | Keenan | Rowein |
2016-2017 | Andre | Ulliac |
2015-2016 | Dane | Philipenko |
2014-2015 | Parker | Hertz |
2013-2014 | Spencer | Marion |
2012-2013 | Deonte | Doslov-Doctor |
2011-2012 | Deonte | Doslov-Doctor |
2010-2011 | Torrin | Lemire |
2009-2010 | Donovan | Hacking |
2008-2009 | Axel | Scarione |
2007-2008 | Neil | Pulongbarit |
2006-2007 | Patrick | Bowers |
2005-2006 | James | Burke |
2004-2005 | Daniel | Boston |
2003-2004 | Justin | Lee |
2002-2003 | Craig | Brusnyk |
2001-2002 | Brad | Poplawski |
2000-2001 | David Jarin | Landals Myskiw |
1999-2000 | David | Laville |
1998-1999 | Tyler | Lutz |
1997-1998 | Ben | Esch |
1996-1997 | Leonard Johnathan | Ho Luckhurst |
1995-1996 | Leonard | Ho |
1994-1995 | Matthew | McCrank |
1993-1994 | Matthew | McCrank |
1992-1993 | Bo | Froberg |
1991-1992 | Dennis Leanna | Chopko Wolbert |
1990-1991 | Chris | Zottl |
1989-1990 | Dave | Plican |
1988-1989 | Ernie | Cavaliere |
1987-1988 | Glenn | Lutz |
1986-1987 | Seab | McGee |
1985-1986 | John | Dedrick |
1984-1985 | Tom | Rees |
1983-1984 | John | Fiacco |
1982-1983 | ||
1981-1982 | ||
1980-1981 | Doug | Karmen |
1979-1980 | Robert | Arnett |
1978-1979 | Dan | Fagnan |
1977-1978 | Micheal | Bowman |
1976-1977 | ||
1975-1976 | Fraser | Benners |
1974-1975 | Dave | Roguski |
1973-1974 | Doug | Patiuk |
1972-1973 | Gary Gregg | Parasynchuk Gulayets |
1971-1972 | Joe | Colistro |
Female Athlete of the Year
2024-2025 | Mirabelle | Onovwiona |
|---|---|---|
2023-2024 | Maakor | Okai |
2022-2023 | Taylor | Young |
2021-2022 | Taylor | Young |
2020-2021 | No Season | No Season |
2019-2020 | Makenna Abigail | Graham Young |
2018-2019 | Brittney | Zilinsky |
2017-2018 | Nicole | Fransson |
2016-2017 | Kiara | McLaughlin |
2015-2016 | Kiara | McLaughlin |
2014-2015 | Alysia | Zvonkovic |
2013-2014 | Jordan | Cunningham |
2012-2013 | Sarah | Dubois |
2011-2012 | Jaydee | Consul |
2010-2011 | Alexis | Rebeyka |
2009-2010 | Alexis | Rebeyka |
2008-2009 | ||
2007-2008 | Monica | Rowlston |
2006-2007 | Heagan | O'Neill |
2005-2006 | Jessica | Hung |
2004-2005 | Jolene Samantha | Medisky Karpyshin |
2003-2004 | Ashley | Khu |
2002-2003 | Sheena | Landals |
2001-2002 | Jessica | Barth |
2000-2001 | Robin | Donahue |
1999-2000 | Lauren | Wiles |
1998-1999 | Zenia | Martynkiw |
1997-1998 | Linda Colette | Kim Riopel |
1996-1997 | Samara | Smith |
1995-1996 | Calinda | Reschny |
1994-1995 | Calinda | Reschny |
1993-1994 | Heike Danielle | Berger Parrotta |
1992-1993 | ||
1991-1992 | Alana | Marjanovich |
1990-1991 | Jessica | Olsonberg |
1989-1990 | Christy | Pawliuk |
1988-1989 | Gabriella | Maddalena |
1987-1988 | Partricia | Hague |
1986-1987 | Nella | Torrieri |
1985-1986 | ||
1984-1985 | Chris | Poelzer |
1983-1984 | Monique | Cote |
1982-1983 | Cheryl | L. Senger |
1981-1982 | Patti | Marcinyshyn |
1980-1981 | Toni | Kordic |
1979-1980 | ||
1978-1979 | Janet | Bradshaw |
1977-1978 | Katheryn | Mills |
1976-1977 | Katheryn | Mills |
1975-1976 | Lorraine | Glass |
1974-1975 | Donna Lorraine | Anheliger Glass |
1973-1974 | Nancie | Methuew |
1972-1973 | Linda | Anheliger |
1971-1972 | Dianne Marlene | Doto Mosiki |
1970-1971 | Lydia | Bubel |
Yvonne Keohan Spirit Award and Scholarship
2024-2025 | Ella | Vandendooren |
|---|---|---|
2023-2024 | Rodney | Fenol |
2022-2023 | Nathaniel | Kifle |
2021-2022 | Oliva Taitum | Meunier Cornish |
2020-2021 | ||
2019-2020 | Madisson | Pulongbarit |
2018-2019 | Keith | Sindico |
2017-2018 | Bayley | Dederich |
2016-2017 | Diana | Guillen-Hernandez |
2015-2016 | Trixia | Maximo |
2014-2015 | Rachel | Kortbeek |
2013-2014 | Mariam | Hatim |
2012-2013 | MIchelle | Bodnarek |
2011-2012 | Torrin | Lemire |
2010-2011 | Virginia | Greer |
2009-2010 | Megan | Perram |
2008-2009 | ||
2007-2008 | Rosalina | Hicks |
2006-2007 | Meagan | O'Neill |
2005-2006 | Jessica | Hung |
2004-2005 | Jolene | Medisky |
2003-2004 | Laryssa | Izio |
2002-2003 | Evan | Esch |
2001-2002 | Brad | Poplawski |
2000-2001 | Robin | Donahue |
1999-2000 | Lily | Wansink |
1998-1999 | Tyler | Zutz |
1997-1998 | Ben | Esch |
1996-1997 | Samara | Smith |
Jonathan "Jono" Harkins Memorial Scholarship
2024-2025 | Matthew | Easaw |
|---|---|---|
2023-2024 | Araoluwa | Olugbade |
Student- Athlete Excellence Award
Grade 10 | Grade 11 | Grade 12 | ||||
|---|---|---|---|---|---|---|
2024-2025 | Juliana | Palombi | Gabriel | Michalski | Lucia | Brown |
Distinguished Competitor
2024-2025 | Olivia Matthew Dawson Delyan Ella | Bodnarek Easaw Michl Radev Vandendooren |
|---|
Badminton
MVP | Heart and Soul | Most Improved | ||||
|---|---|---|---|---|---|---|
2024-2025 | Grace | Mah | Joyce | Huang | Dana | Lee |
2023-2024 | Melissa Roque | Cindy Wu | Jerison | Tian | Josiah | Li |
2022-2023 | Melissa Jacob | Roque Burlet | Cindy | Wu | Josiah | Li |
2021-2022 | Melissa Jacob | Roque Burlet | Shawn | Nguyen | Jacob | Burley |
2020-2021 | No Season | No Season | No Season | No Season | No Season | No Season |
2019-2020 | ||||||
2018-2019 | Edward | Cheung | JB | Guerrero | Brittney | Zilinsky |
2017-2018 | Evan | Wong | Nicole | Yazon | Den | Rose Badelles |
2016-2017 | Jo-Sheen | Yen | Andre | Ulliac | Adam | Wojcik |
2015-2016 | Cecilia | Wolski | Serena | Wu | Pius | Mundo |
2014-2015 | Parker Frankie | Hertz Ho | Cecilia | Wolski | Amanda | Cao |
2013-2014 | Brynn | Murphy | ||||
2012-2013 | Jordon Luke | Hon Melenberg | ||||
2011-2012 | Josephine | Wu | ||||
2010-2011 | Terence | Wong | ||||
2009-2010 | Andy | Ko | ||||
2008-2009 | Vernon | Liew | ||||
2007-2008 | Anita Benjamin | Lau Poon | ||||
2006-2007 | Benjamin | Poon | ||||
2005-2006 | Alexei | Mokhammed | ||||
2004-2005 | Brian | Chan | ||||
2003-2004 | Shirley | Tam | ||||
2002-2003 | Wilma Darren | Shim Kam | ||||
2001-2002 | Jonathan | Liaw | ||||
2000-2001 | Kitty | Wong | ||||
1999-2000 | Kitty | Wong | ||||
1998-1999 | Kitty | Wong | ||||
1997-1998 | Carol | Gallegos | ||||
Basketball
MVP | Heart and Soul | Most Improved | ||||
|---|---|---|---|---|---|---|
2024-2025 | Atida | Masvikeni | Adham | Elsalhy | Neri | Kifle |
2023-2024 | Cashton | Mah | Zander | Ross | Columbie | Waren |
2022-2023 | Ify | Kanene | Nathaniel | Kifle | Caleb | Paul |
2021-2022 | Devin | La | Edward | Namukoa | JP | Ragasa |
2020-2021 | No Season | No Season | No Season | No Season | No Season | No Season |
2019-2020 | Tyron | Okeke | Michael | Gonzales | RJ | Yap |
2018-2019 | Reid | Piekema | Josh Keith | Maximo Sindico | Jack | Royer |
2017-2018 | Keith | Sindico | Josh | Maximo | Keenan | Rowien |
2016-2017 | Dane | Nguyen | Keenan | Rowein | Harlan | Syme |
2015-2016 | Dane | Philipenko | Ace | Sindico | Jared | Sekulic |
2014-2015 | Josh | Tuason | Joshua | Dionisio | Dane | Philipenko |
2013-2014 | Spencer Deonte | Marion Doslov-Doctor | Josh Winston | Tuason Bihis | Nathaniel | Miller |
2012-2013 | Justin | Quito | Spencer | Marion | Marvin | Mateo |
2011-2012 | Jesse | Papilla | Josh | Angeles | Lomude | Mori |
2010-2011 | Erwin Jesse | Jr. Catapangan Papilla | Adam | Wiznura | Laz | Calalang |
2009-2010 | Joe | Jones | Lukasz | Gaciag | Ryan | Szeto |
2008-2009 | Jay | Cas | Scott | Chan | Joey | Vallada |
2007-2008 | Keegan | Walsh | Ralph | Nanad | Scott | Chan |
2006-2007 | Cainan M. | Trovato Cala | Darren | Liviniuk | Marlowe | Hinohan |
2005-2006 | Steven | Williams | Calvin | Virata | Nicholas | Khaw |
2004-2005 | Greg Greg | Engles Sills | Brian | Claypool | Nick | Brownoff |
2003-2004 | Justin | Lee | Timothy | Gray | Neil | Tichkowski |
2002-2003 | Chad | Moore | Andrew | Phelan | Justin | Lee |
2001-2002 | Eric Joachim | Chaves Lapiak | Charles | Cruz | Charles | Cruz |
2000-2001 | Imhotep | Austin | Chris | Lam | Peter | Dromparis |
1999-2000 | Mark | Dorado | Imho | Austin | Joachim | Lapiak |
1998-1999 | Mark | Dorado | Tyler | Zutz | Chris Matt | Dorado Vanulden |
1997-1998 | Richard Jason | Dorado Primc | Filip Piotr | Szopiak Zielinski | Mark | Dorado |
1996-1997 | Jonathan | Ogilvy | Nathan | Sorochan | Jason | Primc |
1995-1996 | Leonard | Ho | Matthew | Saunders | Jonathan | Ogilvy |
1994-1995 | Matthew | McCrank | Damien | Zapisocky | Martin | Stasieczek |
1993-1994 | Matthew | McCrank | Matthew | McCrank | Patrick | Yoon |
1992-1993 | Bo | Froberg | Darren | McCrank | Angus | Potskin |
1991-1992 | Dennis | Chopko | Darren | McCrank | David | Beaupre |
1990-1991 | Tom | Marjanovich | Collin | Butt | Raj | Varughese |
1989-1990 | ||||||
1988-1989 | ||||||
1987-1988 | ||||||
1986-1987 | ||||||
1985-1986 | John | Dedrick | Jamie | Cartmell | Dave | McDougall |
1984-1985 | Tom | Rees | Marc | Audy | ||
Senior Girls Basketball
MVP | Heart and Soul | Most Improved | ||||
|---|---|---|---|---|---|---|
2024-2025 | Marilyn | Akabogu | Ella | Vandendooren | Piper | Davey |
2023-2024 | Julianne | Burlet | Natasha | Hendra | Katy | Dinh |
2022-2023 | Taylor | Young | Erin | Pagtakhan | Tamara | Djurisic |
2021-2022 | Kole | Graham | Liza | Tanwani | Taylor | Young |
2020-2021 | No Season | No Season | No Season | No Season | No Season | No Season |
2019-2020 | Makenna Katia | Graham Stocco | Madisson | Pulongbarit | Liza | Tanwani |
2018-2019 | Makenna | Graham | Brendaline | Zanyine | Katia | Stocco |
2017-2018 | Nicole Emma | Fransson Norris | Lillian | Burke-Stasiuk | Bayley | Dederich |
2016-2017 | Nicole | Fransson | Kiara | McLaughlin | Jacqueline | Gibbon |
2015-2016 | Nicole | Fransson | Kiara | McLaughlin | Meghan | Walsh |
2014-2015 | Leah | Piekema | Alysia | Zvonkovic | Raven | Abejero |
2013-2014 | Teagan | Deforge | Adrianna | Jankovic | ||
2012-2013 | Sarah | Dubois | Chiara | Lasquety | Grace | Hughson |
2011-2012 | Emma | Peters | Jaydee | Consul | Sarah | Dubois |
2010-2011 | Paisly | Symenuk | Virginia | Greer | ||
2010-2011 | Brittany | Ortynski | Alexis | Rebeyka | Kate | Mah |
2009-2010 | Brittany | Ortynski | ||||
2009-2010 | Megan | Perram | Virginia | Greer | Carmen | Cunningham |
2008-2009 | Sarah | York | ||||
2008-2009 | Laura | Perram | Megan | Perram | Alanna | Peters |
2007-2008 | Rosalina | Hicks | Nicole | Reinhardt | Sarah Megan | York Perram |
2006-2007 | Molly | McMahon | Allana | Peters | ||
2005-2006 | Jessica | Hung | Cari | Juszkiewicz | Chelsea | Foster |
2004-2005 | Jessica | Hung | Lindsay | Pham | Samantha | Karpyshin |
2003-2004 | Kesha | Chaffar | ||||
2003-2004 | Jennifer | Khu | Alex | Trovato | Jolene | Medisky |
2002-2003 | Sheena | Landals | ||||
2002-2003 | Ashley | Khu | Carley | Canuel | Larissa | Poplawski |
2001-2002 | Jennifer Sheena | Pickering Landals | Ashley | Khu | Carley | Canuel |
2000-2001 | Tiffany | Fabro | Adele | Edmondson | Caitlin | Alton |
1999-2000 | Lily | Wansink | Jasmine | Lee | Jennifer | Pickering |
1998-1999 | Vanessa | Reis | Kim | Lai | Anna | Mae Abia |
1997-1998 | Linda | Kim | Janice | Celeste | Jennifer | Primc |
1996-1997 | Samara | Smith | Linda | Kim | Kathryn | Crosty |
1995-1996 | Sam | Smith | ||||
1995-1996 | Calinda | Reschny | Tam | Paredes | Melissa | Wansink |
1994-1995 | Calinda | Reschny | Sharla | Werstiuk | Karen | Zivkovic |
1993-1994 | Jaime | Hague | Karine | Tapia | ||
1992-1993 | ||||||
1991-1992 | Shaila | Nicholson | Hieke | Berger | ||
1990-1991 | ||||||
1989-1990 | Margie | Sills | Leah | Maskewich | Hanneke | Brooymans |
1988-1989 | Nicki | Rees | Carmen | Zwartjes | Christy | Pawliuk |
1987-1988 | Patricia | Hague | Lara | Yanda | Gabriella | Maddalena |
1986-1987 | Nicki | Rees | Nives | Lasic | ||
1985-1986 | Chris Jill | Kaiser Giesinger | Debbie | Cote | Trish | Hague |
1984-1985 | Kathy | Keats | Andrea | Spotowski | Trish Lillian | Hague Kordic |
1983-1984 | Joyce | Urban | Maryse | Jurnoud | Christine | Poelzer |
1982-1983 | Cheryl | Senger | Jodie | Buchart | Kathy | Keats |
1981-1982 | Patti | Marcinyshyn | Sue | Kushneryk | Joyce | Urban |
1980-1981 | Toni | Kordic | Doris | Kieser | Cheryl | Senger |
1979-1980 | Darcy Nancy | Goodwin Smith | Liz | O'Connell | Sue | Kushneryk |
1978-1979 | Annette | Sanregret | Nancy | Smith | Anita | Schnierer |
1977-1978 | Annette | Sanregret | Janet | Bradshaw | ||
1976-1977 | Kathy | Mills | Jane | Cavanagh | ||
Junior Boys Basketball
MVP | Heart and Soul | Most Improved | ||||
|---|---|---|---|---|---|---|
2024-2025 | Jonah | Espiritu | Xavier | Bautista | Jospeh | Abebe |
2023-2024 | Dawson | Michl | Xenon Delyan | Rosete Radev | Adham | Elsalhy |
2022-2023 | Raul | II Rojas | Terrance | Mulligan | Adrhian | Coro |
2021-2022 | Christian | Patan | Sam | Stratton-Cramer | Kavishka | Koralalage |
2020-2021 | No Season | No Season | No Season | No Season | No Season | No Season |
2019-2020 | Ryan | Altre | JP | Ragasa | Eknoor | Singh |
2018-2019 | RJ | Yap | Jared | Drueco | Shane | Bhagwandas |
2017-2018 | Micheal | Gonzales | Patrick | Gutierrez | Jared | Drueco |
2016-2017 | Jaedon | Vu-Pham | Matt | Ibalo | Jack | Reimer |
2015-2016 | Dan | Nguyen | Nathan | Drueco | Kunal | Parmar |
2014-2015 | Ben | Huckel | Brandon | D'Souza | Nick | San Diego |
2013-2014 | Ace | Sindico | Geoffrey | Quipse | Dane | Philipenko |
2012-2013 | Armani | Ignacio | Ethan | Ignacio | Brandon | Vu-Pham |
2011-2012 | Spencer Winston | Marion Bihis | Samson | Song | James | Lytle |
2010-2011 | Lomude | Mori | Tyler | Cantos | Travis | Miller |
2009-2010 | Erwin | Catapangan | Jesse | Papilla | Jerald | Mella |
2008-2009 | JR | Catapangan | Alex | Porthukaren | Mac | Dederich |
2007-2008 | Lorenz | Monsod | Ryan | Szeto | Victor | Del Roserio |
2006-2007 | Keegan | Walsh | Brent | Bodnarek | Axel | Scarione |
2005-2006 | Alex | Lui | Nicholas | Conradi | Ralph | Nanad |
2004-2005 | Darren | Liviniuk | Sean | Reid | Juan | Papilla |
2003-2004 | Calvin | Virata | Alexander | Lee | Nicholas | Khaw |
2002-2003 | Tony | Rei | Michael | Ramos | Adam | Keough |
2001-2002 | Niel | Tichkowski | Ernest | Law | Tony | Reid |
2000-2001 | Charles | Cruz | ||||
1999-2000 | Dan Garrett | Thut Louie Espirito Finegan | Terry | Singh | Eric | Chaves |
1998-1999 | Micheal | Guevarra | Juriy | Gaborak | Garret | Finegan |
1997-1998 | Tyler | Zutz | Michael | Ferzli | ||
1996-1997 | Piotr | Zielinski | Wesley | Wong | Ed | Ho-Si |
1995-1996 | Richard | Dorado | Petoir | Zielinski | Wesley Brandon | Wong Thomas |
1994-1995 | Phu-Hue | Lieu | Matt | Saunders | Craig | Adams |
1993-1994 | Phu-Hue | Lieu | David | Milan | Jeremy | Sanchez |
1992-1993 | Jimmy | Dean | Geoff | Boddy | Matthew | McCrank |
1991-1992 | Jason | Strudwich | Angus | Potskin | Ed | Ma |
1990-1991 | N/A | N/A | ||||
1989-1990 | Chris | Zottl | Tom | Marjanovich | Graham | Versailles |
1988-1989 | Ariel | Delrosrio | Rob Tom | McAnally Marjanovich | Rajan | Varughese |
1987-1988 | Jason | Maloney | Carl | Byrne | Jack | DeSena |
1986-1987 | Danny | Kitching | Jack | De Sena | Carl | Byrne |
1985-1986 | Mark | Jankovic | Doug | Shaigec | Martin | Cule |
1984-1985 | Darcy | Lesparance | Stephen | Hoshowski | ||
Junior Girls Basketball
MVP | Heart and Soul | Most Improved | ||||
|---|---|---|---|---|---|---|
2024-2025 | Elirose | Cabreza | Mischa | Haubrich | ||
2023-2024 | Ugo | Okafor | Adeana | Maskoske | ||
2022-2023 | Alexa | Moore | Ivie | Osunde | ||
2021-2022 | Vanessa | Gomez | Julianne | Burlet | ||
2020-2021 | No Season | No Season | No Season | No Season | No Season | No Season |
2019-2020 | Betty | Nixon | Erika | Durocher | ||
2018-2019 | Mateya | Berezowsky | Natalie | Kortbeek | ||
2017-2018 | Jasmin | Viray-Hebrada | Kiara | Berezowska | ||
2016-2017 | Loren | Mytko | Andrea | Caag | ||
2015-2016 | Winnie | Huynh | Olivia | Ostapowicz | ||
2014-2015 | Madison | Pilon | Jenifer | Nasr | ||
2013-2014 | Avalon | Barrett | Julia | Valdemarca | ||
2012-2013 | Avalon Alysia | Barrett Zvonkovic | Cassidy | Ryan-York | ||
2011-2012 | Ariana | Rocic | Kamille | Lim | ||
2010-2011 | Mary | Ramos | Carli | Ryan-Jean | ||
2009-2010 | Charmaine | Mateo | Lily | Song | ||
2008-2009 | Paisly | Symenuk | Brittany | Ortynski | ||
2007-2008 | Jillian | Kuzyk | Lynn | Squires | ||
2006-2007 | Monica | Roulston | Alecia | MacDonald | ||
2005-2006 | Geena | Glowicki | Pulcharia | Kan | ||
2004-2005 | Molly | McMahon | Katherine | Flowers | ||
2003-2004 | Jessica | Hung | Carie | Juszkiewicz | ||
2002-2003 | Kesha | Ghaffar | Marissa Ashley | Warshawski Zutz | ||
2001-2002 | Audrey | Ochoa | Megan | Krywulak | ||
2000-2001 | Chelsea | Androschuk | Rebecca | Holtby | ||
1999-2000 | Adele | Edmondson | Heather | Thomas | ||
1998-1999 | Nina | Lumabi | Adele | Edmondson | ||
1997-1998 | Sophanny | Tiv | Nina | Lumabi | ||
1996-1997 | Bev | Isla | Rochelle | Savard | ||
1995-1996 | Linda | Kim | Sara | Ajero | ||
1994-1995 | Veronica | Harvanka | Teryl | Riopel | ||
1993-1994 | Tam | Paredes | ||||
1992-1993 | Heike | Berger | ||||
1991-1992 | ||||||
1990-1991 | Sandra | Rizzuto | ||||
1989-1990 | ||||||
1988-1989 | ||||||
1987-1988 | ||||||
1986-1987 | April | Witiw | ||||
1985-1986 | Ita | Murphy | ||||
Cross Country
MVP | ||||
|---|---|---|---|---|
Male | Female | |||
2024-2025 | Gage | Bowers | Ella | Vandendooren |
2023-2024 | Luka | Michl | Ella | Vandendooren |
2022-2023 | Luka | Michl | Diana | Streber |
2021-2022 | Matteo | Stagliano | Sophie | Mireau |
2020-2021 | No Season | No Season | No Season | No Season |
2019-2020 | Makenna | Graham | ||
2018-2019 | Makenna | Graham | ||
2017-2018 | Pedro | Garcia Guerra | Makenna | Graham |
2016-2017 | Owen | Guenette | Anna | DeCorby |
2015-2016 | Dane | Philipenko | Alexandra | Horrigan |
2014-2015 | Dane | Philipenko | Anna | DeCorby |
2013-2014 | Rachel | Kortbeek | ||
2012-2013 | Zachary | Hertz | Rachel | Kortbeek |
2011-2012 | Zachary | Hertz | ||
2010-2011 | Zachary | Hertz | ||
2009-2010 | Donovin | Hacking | ||
2008-2009 | Donovin | Hacking | Peggy | Jankovic |
2007-2008 | Conor | Carroll | Melissa | Rotella |
2006-2007 | Alexandra | Venner | ||
2005-2006 | Rory | Carroll | ||
Curling
MVP | ||
|---|---|---|
2024-2025 | Raymond | Plante |
2023-2024 | Emilie | Bisson |
2022-2023 | Chris | Kagisye |
2021-2022 | Adam | Brockman |
2020-2021 | No Season | No Season |
2019-2020 | Zachary | Davies |
2018-2019 | Matthew | Wasylenko |
2017-2018 | Matthew | Wasylenko |
2016-2017 | Matthew | Wasylenko |
2015-2016 | Nathan | Trombley |
2014-2015 | Zachary | Wasylenko |
2013-2014 | Zachary | Wasylenko |
2012-2013 | Kyle | Stratechuk |
2011-2012 | Mitchell | Bossio |
2010-2011 | Mitchell | Bossio |
2009-2010 | Graham | Ward |
2008-2009 | Taralyn | Chapman |
2007-2008 | Brad | Thiessen |
Golf
MVP | ||
|---|---|---|
2024-2025 | Ariana Ryan | He Dang |
2023-2024 | Julianne Ryan | Burlet Badger |
2022-2023 | Kalee Ryan | Seto Badger |
2021-2022 | Kalee Ryan | Seto Badger |
2020-2021 | No Season | No Season |
2019-2020 | Annika | Tam |
2018-2019 | Sean Annika | Robertson Tam |
