Metro Athletics Past Champions
Badminton
| 2011 - 2012 | Premier | 4A Provincial Champions |
| 2010 - 2011 | Premier | 4A Provincial Champions |
| 2009 - 2010 | Premier | |
| 2008 - 2009 | Premier | |
| 2007 - 2008 | Premier | |
| 2005 - 2006 | Premier | |
| 2000 - 2001 | Premier | |
| 1999 - 2000 | Premier | |
| 1997 - 1998 | Premier | |
| 1996 - 1997 | Premier | Intermediate Girls |
| 1995 - 1996 | Premier | Junior Boys Doubles |
Basketball
| 2024 - 2025 | Junior | Boys | Division 3 |
| 2021 - 2022 | Senior | Girls | Division 2 |
| 2019 - 2020 | Senior | Girls | Division 2 |
| 2019 - 2019 | Senior | Boys | Division 3 |
| 2018 - 2019 | Junior | Girls | Division 2 |
| 2015 - 2016 | Senior | Girls | Division 2 |
| 2014 - 2015 | Senior | Girls | Division 2 |
| 2011 - 2012 | Senior | Boys | City |
| 2011 - 2012 | Junior | Boys | City |
| 2011 - 2012 | Senior | Girls | City |
| 2010 - 2011 | Senior | Boys | City |
| 2008 - 2009 | Junior | Girls | City |
| 1999 - 2000 | Senior | Boys | City |
| 1999 - 2000 | Junior | Boys | City |
| 1997 - 1998 | Senior | Girls | City |
| 1995 - 1996 | Junior | Boys | City |
| 1984 - 1985 | Senior | Girls | Premier |
| 1979 - 1980 | Senior | Girls | Premier |
| 1979 - 1980 | Senior | Boys | |
| 1979 - 1980 | Junior | Girls | Premier |
| 1973 - 1974 | Senior | Boys | |
Curling
| 2014 - 2015 | Junior | |
| 2011 - 2012 | Junior | |
| 2007 - 2008 | | Mixed |
| 2003 - 2004 | Junior | |
| 2002 - 2003 | Junior | |
| 1971 - 1972 | Senior | Boys |
Soccer
| 2024 - 2025 | Senior | Boys | Division 2 |
| 2023 - 2024 | Senior | Girls | Division 2 |
| 2021 - 2022 | Senior | Girls | Division 2 |
| 2016 - 2017 | Junior | Girls | Division 1 |
| 2015 - 2016 | Junior | Girls | |
| 2014 - 2015 | Junior | Girls | |
| 2013 - 2014 | Junior | Girls | |
| 2014 - 2014 | Junior | Boys | Division 1 |
| 2015 - 2014 | Senior | Girls | Division 1 |
| 2012 - 2013 | Senior | Girls | Premier |
| 2011 - 2012 | Senior | Girls | City |
| 2009 - 2010 | Senior | Boys | City |
| 2005 - 2006 | Junior | Girls | Premier |
| 1996 - 1997 | Senior | Girls | City |
| 1994 - 1995 | Senior | Boys | City |
| 1993 - 1994 | Senior | Girls | City |
| 1977 - 1978 | Senior | Girls | |
| 1977 - 1978 | Senior | Boys | Division 2 |
| 1976 - 1977 | Senior | Boys | Division 2 |
Swimming
| 2012 - 2013 | Team | Aggregate |
| 2012 - 2013 | Girls | Aggregate |
| 2012 - 2013 | Boys | Aggregate |
| 2011 - 2012 | Team | Aggregate |
| 2011 - 2012 | Girls | Aggregate |
| 2011 - 2012 | Boys | Aggregate |
| 2010 - 2011 | Team | Aggregate |
| 2010 - 2011 | Girls | Aggregate |
| 2010 - 2011 | Boys | Aggregate |
| 2009 - 2010 | Team | Aggregate |
| 2009 - 2010 | Girls | Aggregate |
| 2009 - 2010 | Boys | Aggregate |
| 2008 - 2009 | Team | Aggregate |
| 2008 - 2009 | Girls | Aggregate |
| 2008 - 2009 | Boys | Aggregate |
| 2007 - 2008 | Team | Aggregate |
| 2007 - 2008 | Girls | Aggregate |
| 2007 - 2008 | Boys | Aggregate |
| 2006 - 2007 | Team | Aggregate |
| 2006 - 2007 | Girls | Aggregate |
| 2006 - 2007 | Boys | Aggregate |
| 2005 - 2006 | Team | Aggregate |
| 2005 - 2006 | Girls | Aggregate |
| 2005 - 2006 | Boys | Aggregate |
| 2004 - 2005 | Team | Aggregate |
| 2004 - 2005 | Girls | Aggregate |
| 2004 - 2005 | Boys | Aggregate |
| 2003 - 2004 | Team | Aggregate |
| 2003 - 2004 | Girls | Aggregate |
| 2003 - 2004 | Boys | Aggregate |
| 2002 - 2003 | Team | Aggregate |
| 2002 - 2003 | Girls | Aggregate |
| 2002 - 2003 | Boys | Aggregate |
| 2001 - 2002 | Team | Aggregate |
| 2001 - 2002 | Girls | Aggregate |
| 2001 - 2002 | Boys | Aggregate |
| 2000 - 2001 | Team | Aggregate |
| 2000 - 2001 | Girls | Aggregate |
| 2000 - 2001 | Boys | Aggregate |
| 1999 - 2000 | Team | Aggregate |
| 1999 - 2000 | Girls | Aggregate |
| 1998 - 1999 | Team | Aggregate |
| 1998 - 1999 | Boys | Aggregate |
| 1998 - 1999 | Girls | Aggregate |
| 1997 - 1998 | Team | Aggregate |
| 1997 - 1998 | Girls | Aggregate |
| 1997 - 1998 | Boys | Aggregate |
| 1996 - 1997 | Team | Aggregate |
| 1996 - 1997 | Boys | Aggregate |
| 1996 - 1997 | Girls | Aggregate |
Volleyball
| 2022 - 2003 | Junior | Boys | Division 4 |
| 2016 - 2017 | Junior | Girls | Division 2 |
| 2014 - 2015 | Junior | Boys | Division 2 |
| 2014 - 2015 | Junior | Girls | Division 2 |
| 2012 - 2013 | Junior | Boys | City |
| 2006 - 2007 | Junior | Girls | City |
| 2003 - 2004 | Junior | Boys | City |
| 2002 - 2003 | Junior | Boys | City |
| 2000 - 2001 | Senior | Boys | City |
| 1997 - 1998 | Senior | Boys | City |
| 1997 - 1998 | Junior | Boys | City |
| 1996 - 1997 | Senior | Girls | City |
| 1995 - 1996 | Junior | Girls | City |
| 1985 - 1986 | Junior | Girls | |
| 1984 - 1985 | Senior | Girls | |
| 1980 - 1981 | Senior | Girls | Premier |