Academic Integrity at Archbishop MacDonald
IB Academic Integrity at Archbishop MacDonald
Semester 1
| ELA 10 | ELA 20 | ELA 20 IB | ELA 30 | ELA 30 IB |
| Math 10 | Math 20 | Math 20 IB | Math 30 | Math 30 IB |
| Math 31 | Math 31 IB | Mathematiques 10 | Mathematiques 20 | Mathematiques 30 |
| Social 10 | Social 20 | Social 20 IB | Social 30 | Social 30 IB |
| Social 30-2 | Etudes Sociales 10 | Etudes Sociales 20 | Etudes Sociales 30 | Etudes Sociales 30-2 |
| FSL 10 | FSL 20 | FSL 20 IB | FSL 30 | FSL 30 IB |
| Art 10 | Art 20 | Art 20 IB | Art 21 | Art 30 |
| Art 30 IB | Art 31 | Spanish 10 | Spanish 20 | Spanish 20 IB |
| Spanish 30 | Spanish 30 IB | Science 10 | Science 10 F | Science 30 |
| Chemistry 20 | Chemistry 20 IB | Chimie 20 | Chemistry 30 | Chemistry 30 IB |
| Chimie 30 | Physics 20 | Physics 20 IB | Physics 30 | Physics 30 IB |
| Biology 20 | Biology 20 IB | Biologie 20 | Biology 30 | Biology 30 IB |
| Biologie 30 | Biology 35 | FLA 10 | FLA 20 | FLA 20 IB |
| FLA 30 | FLA 30 IB | FLA 30-2 | FLA 30-2 IB | Drama 10 |
| Drama 20 | Drama 20 IB | Drama 30 | Drama 30 IB | Choral Music 10 |
| Choral Music 20 | Choral Music 30 | Inst. Music 10 | Inst. Music 20 | Inst. Music 30 |
| PE 10 | PE 20 | PE 30 | Calm |
Quarter 1
| Computing Science 10 | Creative Writing 15 | Creative Writing 25 | Design Studies 10 | ComTech 10 | ComTech 20 | ComTech 30 |
| Design Studies 10 | Design Studies 20 | Design Studies 30 | Business & Entrepreneurship | Fitness Performance 10 | Fitness Performance 20-30 | General Psychology |
| Health Fields Beginner | Health Fields Advanced | PE 20 | Drama 10 | Religion 15 | Religion 25 | Religion 35 |
| Art 10 | Art 20 | Art 31 | Speech & Debate 15 |
Quarter 2
| Computing Science 10 | Computing Science 20 | Computing Science 30 | ComTech 10 | ComTech 20 | ComTech 30 | Design Studies 10 |
| Design Studies 20 | Design Studies 30 | Religion 15 | Religion 25 | Religion 35 | Film And Media Studies 15 and 25 | PE 10 |
| Art 10 | Art 20 | Intro to Health Fields | Enterprise and Innovation |
Semester 2
| ELA 10 | ELA 20 | ELA 20 IB | ELA 30 | ELA 30 IB |
| Math 10 | Math 20 | Math 20 IB | Math 30 | Math 30 IB |
| Math 31 | Math 31 IB | Mathematiques 10 | Mathematiques 20 | Mathematiques 30 |
| Social 10 | Social 20 | Social 20 IB | Social 30 | Social 30 IB |
| Social 30-2 | Etudes Sociales 10 | Etudes Sociales 20 | Etudes Sociales 30 | Etudes Sociales 30-2 |
| FSL 10 | FSL 20 | FSL 20 IB | FSL 30 | FSL 30 IB |
| Art 10 | Art 20 | Art 20 IB | Art 21 | Art 30 |
| Art 30 IB | Art 31 | Spanish 10 | Spanish 20 | Spanish 20 IB |
| Spanish 30 | Spanish 30 IB | Science 10 | Science 10 F | Science 30 |
| Chemistry 20 | Chemistry 20 IB | Chimie 20 | Chemistry 30 | Chemistry 30 IB |
| Chimie 30 | Physics 20 | Physics 20 IB | Physics 30 | Physics 30 IB |
| Biology 20 | Biology 20 IB | Biologie 20 | Biology 30 | Biology 30 IB |
| Biologie 30 | Biology 35 | FLA 10 | FLA 20 | FLA 20 IB |
| FLA 30 | FLA 30 IB | FLA 30-2 | FLA 30-2 IB | Drama 10 |
| Drama 20 | Drama 20 IB | Drama 30 | Drama 30 IB | Choral Music 10 |
| Choral Music 20 | Choral Music 30 | Inst. Music 10 | Inst. Music 20 | Inst. Music 30 |
| PE 10 | PE 20 | PE 30 | Calm |
Quarter 3
| Gen. Psychology | Fitness Performance | Design Studies 20 | Design Studies 10 | Design Studies 30 |
| Religion 15 | Art 10 | Drama 10 | Com Science 10 | Com Tech 10 |
| Religion 25 | Enterprise and Innovation | Health Fields Advanced | Religion 35 | PE 10 |
| Com Tech 20 | Com Tech 30 | Film and Media |
Quarter 4
| Design Studies 10 | Design Studies 20 | Design Studies 30 | Com Science 10 | Com Science 20 | Intro to Health Fields |
| Drama 20 | Religion 15 | Religion 25 | Art 10 | Art 20 | Film and Media |
| Com Tech 10 | Com Tech 20 | Com Tech 30 | TOK 25 IB | PE 20 | |
| Fitness Performance 10 | Fitness Advanced | Creative Writing 15 |
Full Year
| Religious Studies 25 Online | Religious Studies 35 Online | Art 20 |
| Choral Music 10 5 Credit | Choral Music 20 5 Credit | Art 30 |
| Choral Music 30 5 Credit | Advanced Acting 15 | Advanced Acting 25 |
| Advanced Acting 35 | Tech Theatre 15 | Tech Theatre 25 |
| Instrumental Music 10 | Instrumental Music 20 | Instrumental Music 30 |
| Instrumental Jazz 15 | Instrumental Jazz 25 | Instrumental Jazz 35 |
| Tech Theatre 35 | General Music 10 | General Music 20 |
| Instrumental Music 10 | General Music 30 | Vocal Jazz 15 |
| Vocal Jazz 25 | Vocal Jazz 35 |